Affiliate Program
Opening an Affiliates Account has never been easier and offers many features to help you advertise & earn, all of which can be found in our Demo account.
Getting started is very simple, after signing up you can be ready to go in a matter of minutes.
Getting started is very simple, after signing up you can be ready to go in a matter of minutes.
Info
MobiFreedom Affiliate account
Features:
- 365 days a year access
- View Current Balance
- View Commissions Pending
- Sales Tools & Links
- Download your own web site
- Easily Integrated into your existing web site
- Earn Money while you sleep
and more ...
Existing members, please login above?
Affiliate Commissions
- Page 1
- Page 2
- Page 3
- Page 4
| Services 1 - 34 | Commission |
| Alcatel - Global | £0.85 |
| Alcatel Android Models Only - Global | £2.90 |
| Alcatel Mobile Dongles Only - Global | £1.40 |
| Alcatel OT606, OT710 & Virgin VM202 Only - Global | £0.85 |
| Alcatel TCL Models Only - Global | £0.85 |
| Any Model - Brazil TIM Network - Excl Nokia & iPhone | £0.70 |
| Any Model - USA Cingular Network - Excl iPhone & Nokia | £1.40 |
| Any Model - Australia Vodafone Network - Excl iPhone | £1.20 |
| Any Model - Brazil Claro Network - Excl Nokia & iPhone | £0.90 |
| Any Model - Brazil Oi Network - Excl Nokia & iPhone | £0.70 |
| Any Model - Brazil Telecom (BrtCell) Network - Excl Nokia & iPhone | £0.70 |
| Any Model - Brazil Vivo Network - Excl Nokia & iPhone | £0.70 |
| Any Model - Canada - Fido Network - Excluding iPhone | £1.00 |
| Any Model - Canada - Red Network - Excl Nokia & iPhone | £1.20 |
| Any Model - Canada - Rogers Network - Excl iPhone | £0.90 |
| Any Model - Denmark - Sonofon Network - Excl iPhone | £1.20 |
| Any Model - France Orange - Excl Nokia & iPhone | £0.50 |
| Any Model - Ireland Meteor Network | £1.60 |
| Any Model - Portugal Optimus Network - Excluding Nokia & iPhone | £1.20 |
| Any Model - Portugal Vodafone Network - Excl iPhone & Nokia | £1.70 |
| Any Model - Spain - Movistar Network - Excluding Nokia & iPhone | £1.30 |
| Any Model - Spain - Orange Network - Excl iPhone & Nokia | £1.60 |
| Any Model - Sweden Three Network - Excl iPhone | £1.90 |
| Any Model - UK - Three - Excl iPhone | £1.40 |
| Any Model - UK Orange Network - Excl iPhone | £0.95 |
| Any Model - UK Vodafone Network - Excl iPhone | £1.10 |
| Any Model - USA T-Mobile - Excl Nokia & iPhone | £1.50 |
| Any Model - USA - AT&T Network - Excl Nokia & iPhone | £0.90 |
| Apple IPad Only - UK Orange Network | £3.20 |
| Apple IPad Only - UK T-Mobile Network | £3.20 |
| Apple IPad Only - UK Vodafone Network | £3.20 |
| Apple iPhone 2, 3G & 3GS - UK O2 Network | £2.00 |
| Apple iPhone 2, 3G & 3GS - UK Orange Network | £1.50 |
| Apple iPhone 2, 3G & 3GS - UK Tesco Network | £2.50 |
| Services 35 - 68 | Commission |
| Apple iPhone 2,3 & 4 - Australia Optus Network | £2.90 |
| Apple iPhone 2,3 & 4 - Australia Telstra Network | £2.00 |
| Apple iPhone 2,3 & 4 - Australia Virgin Network | £3.00 |
| Apple iPhone 2,3 & 4 - Australia Vodafone Network | £1.10 |
| Apple iPhone 2,3 & 4 - Brazil Vivo Network | £0.50 |
| Apple iPhone 2,3 & 4 - Denmark Telenor | £2.10 |
| Apple iPhone 2,3 & 4 - Denmark Telia Hutchison | £3.50 |
| Apple iPhone 2,3 & 4 - Denmark Three Network | £2.00 |
| Apple iPhone 2,3 & 4 - France Orange Network | £2.00 |
| Apple iPhone 2,3 & 4 - Ireland Vodafone Network | £2.50 |
| Apple iPhone 2,3 & 4 - Netherlands T-Mobile | £2.00 |
| Apple iPhone 2,3 & 4 - Norway Netcom Network | £2.00 |
| Apple iPhone 2,3 & 4 - Poland Orange Network | £2.00 |
| Apple iPhone 2,3 & 4 - Romania Vodafone Network | £2.50 |
| Apple iPhone 2,3 & 4 - Spain Movistar Network | £4.50 |
| Apple iPhone 2,3 & 4 - Sweden Halebop Network | £4.00 |
| Apple iPhone 2,3 & 4 - Sweden Telia Network | £4.00 |
| Apple iPhone 2,3 & 4 - UK T-Mobile Network | £4.00 |
| Apple iPhone 2,3 & 4 - Vietnam Viettel | £2.50 |
| Apple iPhone 2,3 and 4 - France Bouygues Network | £2.00 |
| Apple iPhone 2,3, 4 and 4s - UK Three Network | £2.00 |
| Apple iPhone 3G & 3GS - Ireland O2 Network | £2.80 |
| Apple iPhone 3G & 3GS - UK Vodafone Network | £2.30 |
| Apple iPhone 4 Only - Ireland O2 Network | £3.50 |
| Apple iPhone 4 Only - UK O2 Network | £2.50 |
| Apple iPhone 4 Only - UK Orange Network | £3.50 |
| Apple iPhone 4 Only - UK Tesco Network | £2.00 |
| Apple iPhone 4 Only - UK Vodafone Network | £3.00 |
| Apple iPhone 4s Only - UK O2 Network | £2.00 |
| Apple iPhone 4s Only - UK Orange Network | £3.50 |
| Apple iPhone 4s Only - UK T-Mobile Network | £3.50 |
| Apple iPhone 4s Only - UK Vodafone Network | £2.50 |
| Blackberry - Global | £1.40 |
| Dell Streak - Global | £3.70 |
| Services 69 - 102 | Commission |
| Doro PhoneEasy - Global | £2.00 |
| HP iPAQ - Global | £0.40 |
| HTC - Global - Option 1 | £0.75 |
| HTC - Global - Option 2 | £0.80 |
| HTC - Global - Option 3 | £1.00 |
| HTC - Global - Option 4 | £1.00 |
| Huawei - Global | £1.20 |
| Huawei Mobile Dongles Only - Global | £1.50 |
| Huawei Various G Series Only - Global | £1.49 |
| LG - Global | £1.10 |
| Motorola - Global - Option 1 | £0.40 |
| Motorola - Global - Option 2 | £0.90 |
| Motorola XT720,MB511 and Defy Only - Global | £0.90 |
| Nokia BB5 - Australia - Vodafone Network - Excl DCT | £2.00 |
| Nokia BB5 - Brazil Claro Network - Excl DCT | £1.00 |
| Nokia BB5 - Brazil Oi Network - Excl DCT | £0.70 |
| Nokia BB5 - Brazil TIM Network - Excl DCT | £0.70 |
| Nokia BB5 - Brazil Telecom (BrtCell) Network - Excl DCT | £0.70 |
| Nokia BB5 - Brazil Vivo Network - Excl DCT | £0.70 |
| Nokia BB5 - Canada - Red Network - Excl DCT | £1.20 |
| Nokia BB5 - France - Orange Network - Excl DCT | £1.30 |
| Nokia BB5 - Ireland O2 Network - Excl DCT | £1.60 |
| Nokia BB5 - Ireland Tesco Network - Excl DCT | £1.60 |
| Nokia BB5 - Ireland Three Network - Excl DCT | £1.60 |
| Nokia BB5 - Ireland Vodafone Network - Excl DCT | £1.60 |
| Nokia BB5 - Portugal - Optimus Network - Excl DCT | £1.20 |
| Nokia BB5 - Portugal - Vodafone Network - Excl DCT | £1.70 |
| Nokia BB5 - Spain - Movistar Network - Excl DCT | £1.30 |
| Nokia BB5 - Spain - Orange\Amena Network - Excl DCT | £1.90 |
| Nokia BB5 Model Only - Australia Three - Excl N8 | £1.90 |
| Nokia DCT4 Models Only | £0.49 |
| Orange Berlin Only - UK Orange | £1.40 |
| Orange Miami Only - Global | £1.40 |
| Orange Rio Only - Global | £1.40 |
| Services 103 - 134 | Commission |
| Orange Rome Only - Global | £1.40 |
| Palm Treo T850 Palm Treo Pro | £1.20 |
| Pantech - Global | £1.60 |
| SFR France 551 - Only | £2.10 |
| SPV - Global | £0.90 |
| Samsung - Global | £0.95 |
| Sendo - Global | £1.00 |
| Sidekick - Global | £2.00 |
| T-Mobile E110 Zest Only - UK T-Mobile | £2.10 |
| T-Mobile E200 Vibe Only - UK T-Mobile | £2.10 |
| T-Mobile Vairy Touch Only - UK T-Mobile | £1.45 |
| Toshiba - Global | £1.40 |
| Virgin VM 621i Only - Global | £1.40 |
| Vodafone 1230 Only - Global | £0.90 |
| Vodafone 1231 Only - Global | £0.90 |
| Vodafone 125 & 225 Only - Global | £0.40 |
| Vodafone 150 Only - Global | £0.90 |
| Vodafone 250 Only - Global | £0.90 |
| Vodafone 252 Only - Global | £0.85 |
| Vodafone 331 Only - Global | £0.90 |
| Vodafone 345 Only - Global | £0.90 |
| Vodafone 350 Only - Global | £0.85 |
| Vodafone 455 Only - Global | £0.85 |
| Vodafone 540 Only - Global | £0.85 |
| Vodafone 541 Only - Global | £0.40 |
| Vodafone 543 Only - Global | £0.40 |
| Vodafone 547 Only - Global | £0.90 |
| Vodafone 553 Only - Global | £0.90 |
| Vodafone 555 Only - Global | £0.85 |
| Vodafone Indi Only - Global | £0.90 |
| ZTE Models - Global | £1.49 |
| ZTE Older Models - Global | £0.99 |

